Updated terminology.md (#1043)

* only with the update of terminology.md

* Reformat table

* 栈底

* Update terminology.md

---------

Co-authored-by: Yudong Jin <krahets@163.com>
pull/1069/head
Loong Loong 10 months ago committed by GitHub
parent b8b4b09251
commit d807077e54
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

@ -6,60 +6,64 @@
| 中文 | English | 中文 | English | | 中文 | English | 中文 | English |
| -------------- | ------------------------------ | -------------- | --------------------------- | | -------------- | ------------------------------ | -------------- | --------------------------- |
| 算法 | algorithm | 层序遍历 | level-order traversal | | 算法 | algorithm | AVL 树 | AVL tree |
| 数据结构 | data structure | 广度优先遍历 | breadth-first traversal | | 数据结构 | data structure | 红黑树 | red-black tree |
| 渐近复杂度分析 | asymptotic complexity analysis | 深度优先遍历 | depth-first traversal | | 渐近复杂度分析 | asymptotic complexity analysis | 层序遍历 | level-order traversal |
| 时间复杂度 | time complexity | 二叉搜索树 | binary search tree | | 时间复杂度 | time complexity | 广度优先遍历 | breadth-first traversal |
| 空间复杂度 | space complexity | 平衡二叉搜索树 | balanced binary search tree | | 空间复杂度 | space complexity | 深度优先遍历 | depth-first traversal |
| 迭代 | iteration | 平衡因子 | balance factor | | 迭代 | iteration | 二叉搜索树 | binary search tree |
| 递归 | recursion | 堆 | heap | | 递归 | recursion | 平衡二叉搜索树 | balanced binary search tree |
| 尾递归 | tail recursion | 大顶堆 | max heap | | 尾递归 | tail recursion | 平衡因子 | balance factor |
| 递归树 | recursion tree | 小顶堆 | min heap | | 递归树 | recursion tree | 堆 | heap |
| 大 $O$ 记号 | big-$O$ notation | 优先队列 | priority queue | | 大 $O$ 记号 | big-$O$ notation | 大顶堆 | max heap |
| 渐近上界 | asymptotic upper bound | 堆化 | heapify | | 渐近上界 | asymptotic upper bound | 小顶堆 | min heap |
| 原码 | sign-magnitude | 图 | graph | | 原码 | sign-magnitude | 优先队列 | priority queue |
| 反码 | 1s complement | 顶点 | vertex | | 反码 | 1s complement | 堆化 | heapify |
| 补码 | 2s complement | 无向图 | undirected graph | | 补码 | 2s complement | Top-$k$ 问题 | Top-$k$ problem |
| 数组 | array | 有向图 | directed graph | | 数组 | array | 图 | graph |
| 索引 | index | 连通图 | connected graph | | 索引 | index | 顶点 | vertex |
| 链表 | linked list | 非连通图 | disconnected graph | | 链表 | linked list | 无向图 | undirected graph |
| 链表节点 | linked list node, list node | 有权图 | weighted graph | | 链表节点 | linked list node, list node | 有向图 | directed graph |
| 列表 | list | 邻接 | adjacency | | 头节点 | head node | 连通图 | connected graph |
| 动态数组 | dynamic array | 路径 | path | | 尾节点 | tail node | 非连通图 | disconnected graph |
| 硬盘 | hard disk | 入度 | in-degree | | 列表 | list | 有权图 | weighted graph |
| 内存 | random-access memory (RAM) | 出度 | out-degree | | 动态数组 | dynamic array | 邻接 | adjacency |
| 缓存 | cache memory | 邻接矩阵 | adjacency matrix | | 硬盘 | hard disk | 路径 | path |
| 缓存未命中 | cache miss | 邻接表 | adjacency list | | 内存 | random-access memory (RAM) | 入度 | in-degree |
| 缓存命中率 | cache hit rate | 广度优先搜索 | breadth-first search | | 缓存 | cache memory | 出度 | out-degree |
| 栈 | stack | 深度优先搜索 | depth-first search | | 缓存未命中 | cache miss | 邻接矩阵 | adjacency matrix |
| 队列 | queue | 二分查找 | binary search | | 缓存命中率 | cache hit rate | 邻接表 | adjacency list |
| 双向队列 | double-ended queue | 搜索算法 | searching algorithm | | 栈 | stack | 广度优先搜索 | breadth-first search |
| 哈希表 | hash table | 排序算法 | sorting algorithm | | 栈顶 | top of the stack | 深度优先搜索 | depth-first search |
| 桶 | bucket | 选择排序 | selection sort | | 栈底 | bottom of the stack | 二分查找 | binary search |
| 哈希函数 | hash function | 冒泡排序 | bubble sort | | 队列 | queue | 搜索算法 | searching algorithm |
| 哈希冲突 | hash collision | 插入排序 | insertion sort | | 双向队列 | double-ended queue | 排序算法 | sorting algorithm |
| 负载因子 | load factor | 快速排序 | quick sort | | 队首 | front of the queue | 选择排序 | selection sort |
| 链式地址 | separate chaining | 归并排序 | merge sort | | 队尾 | rear of the queue | 冒泡排序 | bubble sort |
| 开放寻址 | open addressing | 堆排序 | heap sort | | 哈希表 | hash table | 插入排序 | insertion sort |
| 线性探测 | linear probing | 桶排序 | bucket sort | | 桶 | bucket | 快速排序 | quick sort |
| 懒删除 | lazy deletion | 计数排序 | counting sort | | 哈希函数 | hash function | 归并排序 | merge sort |
| 二叉树 | binary tree | 基数排序 | radix sort | | 哈希冲突 | hash collision | 堆排序 | heap sort |
| 树节点 | tree node | 分治 | divide and conquer | | 负载因子 | load factor | 桶排序 | bucket sort |
| 左子节点 | left-child node | 汉诺塔问题 | hanota problem | | 链式地址 | separate chaining | 计数排序 | counting sort |
| 右子节点 | right-child node | 回溯算法 | backtracking algorithm | | 开放寻址 | open addressing | 基数排序 | radix sort |
| 父节点 | parent node | 约束 | constraint | | 线性探测 | linear probing | 分治 | divide and conquer |
| 左子树 | left subtree | 解 | solution | | 懒删除 | lazy deletion | 汉诺塔问题 | hanota problem |
| 右子树 | right subtree | 状态 | state | | 二叉树 | binary tree | 回溯算法 | backtracking algorithm |
| 根节点 | root node | 剪枝 | pruning | | 树节点 | tree node | 约束 | constraint |
| 叶节点 | leaf node | 全排列问题 | permutations problem | | 左子节点 | left-child node | 解 | solution |
| 边 | edge | 子集和问题 | subset-sum problem | | 右子节点 | right-child node | 状态 | state |
| 层 | level | n 皇后问题 | n-queens problem | | 父节点 | parent node | 剪枝 | pruning |
| 度 | degree | 动态规划 | dynamic programming | | 左子树 | left subtree | 全排列问题 | permutations problem |
| 高度 | height | 初始状态 | initial state | | 右子树 | right subtree | 子集和问题 | subset-sum problem |
| 深度 | depth | 状态转移方程 | state-trasition equation | | 根节点 | root node | n 皇后问题 | n-queens problem |
| 完美二叉树 | perfect binary tree | 背包问题 | knapsack problem | | 叶节点 | leaf node | 动态规划 | dynamic programming |
| 完全二叉树 | complete binary tree | 编辑距离问题 | edit distance problem | | 边 | edge | 初始状态 | initial state |
| 完满二叉树 | full binary tree | 贪心算法 | greedy algorithm | | 层 | level | 状态转移方程 | state-trasition equation |
| 度 | degree | 背包问题 | knapsack problem |
| 高度 | height | 编辑距离问题 | edit distance problem |
| 深度 | depth | 贪心算法 | greedy algorithm |
| 完美二叉树 | perfect binary tree | | |
| 完全二叉树 | complete binary tree | | |
| 完满二叉树 | full binary tree | | |
| 平衡二叉树 | balanced binary tree | | | | 平衡二叉树 | balanced binary tree | | |
| AVL 树 | AVL tree | | |
| 红黑树 | red-black tree | | |

Loading…
Cancel
Save